Zu Produktinformationen springen
1 von 7

Gaib-pvenergy

iGarden Wärmepumpe mit KI

iGarden Wärmepumpe mit KI

Normaler Preis €999,00 EUR
Normaler Preis Verkaufspreis €999,00 EUR
Sale Ausverkauft
Versand wird beim Checkout berechnet
Anzahl
Vollständige Details anzeigen
Air to water heat pump Model iGXC08 iGXC11 iGXC13 iGXC16 iGXC11T iGXC13T iGXC16T
Power supply 220–240V~/50Hz 380–415V/3N~/50Hz
A7°C/W35°C Normal capacity kW 8.00 11.00 13.00 16.00 11.00 13.00 16.00
Heating capacity range kW 2.11–10.04 3.75–13.45 4.05–15.10 6.41–20.64 3.77–13.46 4.05–15.15 6.41–20.64
Power consumption range kW 0.33–3.01 0.57–3.77 0.66–4.01 1.06–6.03 0.55–3.74 0.66–4.00 1.06–6.03
COP range W/W 4.13–7.00 4.11–7.00 4.09–6.57 4.05–6.45 4.13–6.95 4.09–6.58 4.05–6.45
A2°C/W35°C Normal capacity kW 7.50 10.50 12.50 15.60 10.50 12.50 15.60
Heating capacity range kW 2.05–10.01 3.45–13.30 3.55–14.50 5.55–18.33 3.44–13.21 3.55–14.55 5.55–18.33
Power consumption range kW 0.41–3.07 0.69–3.74 0.87–3.96 1.15–5.96 0.67–3.79 0.87–3.93 1.15–5.96
COP range W/W 2.33–4.75 2.26–4.67 2.50–4.56 2.45–4.51 2.25–4.66 2.50–4.59 2.45–4.51
A7°C/W55°C Normal capacity kW 7.60 10.60 12.70 15.80 10.50 12.70 15.80
Heating capacity range kW 2.27–10.22 3.32–13.06 3.92–14.56 5.32–20.12 3.33–13.08 3.92–14.60 5.32–20.12
Power consumption range kW 0.43–3.25 0.75–4.05 0.96–4.65 1.13–6.75 0.76–4.08 0.96–4.64 1.13–6.75
COP range W/W 2.25–4.15 2.15–4.03 2.04–4.01 2.06–4.00 2.15–4.02 2.04–4.04 2.06–4.00
A35°C/W18°C Normal capacity kW 7.00 10.00 12.00 15.00 10.00 12.00 15.00
Cooling capacity range kW 1.89–9.15 2.74–12.55 3.63–13.76 4.93–17.65 2.73–12.50 3.63–13.79 4.93–17.65
Power consumption range kW 0.47–2.89 0.84–3.56 0.77–3.88 1.10–5.75 0.81–3.57 0.77–3.85 1.10–5.75
EER range W/W 2.21–4.33 2.10–4.21 2.01–4.16 2.05–4.20 2.08–4.20 2.01–4.20 2.05–4.20
Energy rating Average climate, W35°C / A+++
Average climate, W55°C / A+++
Electrical data Rated current A 10.6 17.7 19.0 24.3 8.4 9.1 11.1
Max current A 16.0 24.8 26.5 38 14.6 15.2 18.3
Maximum power consumption kW 4.2 5.8 6.2 9 5.9 6.5 9.5
Noise Sound pressure level (1 m) dB(A) 43 44 45 47 44 45 47
Sound pressure level (3 m) dB(A) 29 30 32 35 30 32 35
Sound power level dB(A) 56 57 58 61 57 58 61
Temperature & Flow Maximum temperature °C 75
Environment requirement °C -25–43
Hot water flow rate m³/h 1.50 1.80 2.20 3.00 1.80 2.20 3.00
Water pipe in-out spec Inch G1" G1" G1" G1 1/4" G1" G1" G1 1/4"
Refrigerant circuit Refrigerant / R290
GWP / 3
Compressor / Twin rotary